Back to model catalog
OpenAI
OpenAI model pricing
OpenAI pricing coverage for GPT, o-series, and production inference models tracked inside CostHawk.
Indexed models
57
Last updated
Mar 16, 2026
Coverage
Searchable, crawlable model-level pricing for answer engines and buyers.
Dedicated provider page
OpenAI pricing catalog
Searchable coverage
57 models visible across 1 provider.
Newest releases first inside each provider
57 models indexed
Flagship OpenAI models and reasoning SKUs used across chat, agents, and production inference.
Updated Mar 16, 2026
| Model | Input / 1M | Output / 1M | Extra pricing |
|---|---|---|---|
$2.50 $0.0025 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$30.00 $0.030 per 1K | $180.00 $0.180 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$1.75 $0.0018 per 1K | $14.00 $0.014 per 1K | Standard token pricing | |
$21.00 $0.021 per 1K | $168.00 $0.168 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.250 $0.0003 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.25 $0.0013 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.250 $0.0003 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.050 $0.0001 per 1K | $0.400 $0.0004 per 1K | Standard token pricing | |
$15.00 $0.015 per 1K | $120.00 $0.120 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing | |
$0.400 $0.0004 per 1K | $1.60 $0.0016 per 1K | Standard token pricing | |
$0.100 $0.0001 per 1K | $0.400 $0.0004 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $30.00 $0.030 per 1K | Standard token pricing | |
$30.00 $0.030 per 1K | $60.00 $0.060 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$5.00 $0.0050 per 1K | $15.00 $0.015 per 1K | Standard token pricing | |
$30.00 $0.030 per 1K | $60.00 $0.060 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $30.00 $0.030 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $30.00 $0.030 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.150 $0.0001 per 1K | $0.600 $0.0006 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$1.00 $0.0010 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$0.500 $0.0005 per 1K | $1.50 $0.0015 per 1K | Standard token pricing | |
$3.00 $0.0030 per 1K | $4.00 $0.0040 per 1K | Standard token pricing | |
$1.50 $0.0015 per 1K | $2.00 $0.0020 per 1K | Standard token pricing | |
$2.00 $0.0020 per 1K | $8.00 $0.0080 per 1K | Standard token pricing | |
$10.00 $0.010 per 1K | $40.00 $0.040 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$1.10 $0.0011 per 1K | $4.40 $0.0044 per 1K | Standard token pricing | |
$20.00 $0.020 per 1K | $80.00 $0.080 per 1K | Standard token pricing | |
$15.00 $0.015 per 1K | $60.00 $0.060 per 1K | Standard token pricing | |
$150.00 $0.150 per 1K | $600.00 $0.600 per 1K | Standard token pricing | |
$2.50 $0.0025 per 1K | $10.00 $0.010 per 1K | Standard token pricing | |
$0.600 $0.0006 per 1K | $2.40 $0.0024 per 1K | Standard token pricing | |
$0.030 $0.0000 per 1K | $0.140 $0.0001 per 1K | Standard token pricing | |
$0.039 $0.0000 per 1K | $0.190 $0.0002 per 1K | Standard token pricing | |
$0.075 $0.0001 per 1K | $0.300 $0.0003 per 1K | Standard token pricing |
OpenAI Tracking
Track OpenAI usage and model costs from one place
Use CostHawk to monitor OpenAI alongside the rest of your stack, with local telemetry first and optional deeper tracking paths when your team needs them.
